Description
JET Step Pulley Milling Machine JVM-836, 3-Phase w/ ACU-RITE VUE DRO & X-Axis Powerfeed – 690194
The precision bored and honed milling head, coupled with the hardened and ground 8” x 36” table ensures retention of tolerances, while locks on all moving surfaces increase user safety. The JET JVM-836 has features you’ve come to expect that are backed by the industry-leading JET Two Year Warranty.
Features:
- Precision bored and honed milling head
- Large diameter quill is chromed
- High precision spindle bearings
- Over 10” of front to back ram travel
- Locks on all movable surfaces
- Hardened and ground precision table
- Head tilts left or right
- Graduated scale on column
- Precision ground dovetail ways
- One shot lubrication system
- Way covers
- Draw bar
- Tool box and tools
Specifications:
| Model | 690194 |
| Spindle Taper (In. x TPI) | R-8 |
| Table Size (L x W) | 7-7/8″ x 35-3/4″ |
| Quill Diameter | 3-3/8″ |
| Number of Spindle Speeds | 10 |
| Range of Spindle Speeds | 120 – 1,550 RPM |
| Spindle Travel | 5″ |
| Head Movement (Deg.) | 90 R & L |
| Max Distance Spindle to Table | 13-3/4″ |
| Distance Spindle to Column (Max.) | 15-3/4″ |
| Distance Spindle to Column (Min.) | 5-1/4″ |
| Collet Capacity | 1/8 – 7/8 |
| Table Longitudinal Travel | 22-1/4″ |
| Table Cross Travel | 9-1/2″ |
| T-Slots Number and Size | 3″ – 5/8″ |
| T-Slot Centers | 2-1/2″ |
| Work Table Weight Capacity | 500 lbs. |
| Travel of Knee | 14″ |
| Travel of Ram | 10-1/2″ |
| Motor (HP) | 1.5 HP, 230V Only, 3-Phase |
| Prewired (V.) | 230V |
| Overall Dimensions (L x W x H) | 55″ x 52″ x 78″ |
| Weight | 1610 lbs. |
See all versions of the JET Step Pulley Milling Machine JVM-836





Reviews
There are no reviews yet.